Address
33 Cambridge Road Kingston Upon Thames Surrey KT1 3NQ
Working time
Monday - Friday 07:00 - 16:00
Weekend - Not working
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, October 09 |
---|---|---|
Status | Available. Released 2019, October 12 |
BODY | Dimensions | 157.6 x 75.4 x 9 mm (6.20 x 2.97 x 0.35 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.2 inches, 96.7 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10 |
---|---|---|
Chipset | Mediatek MT6771 Helio P70 (12nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm, PDAF, Laser AF 2 MP, f/2.2, (macro) 2 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60/120fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, 1/4", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Space Blue |
---|---|---|
Models | PAGS0005IN | |
SAR | 0.54 W/kg (head) 1.33 W/kg (body) | |
SAR EU | 0.62 W/kg (head) 1.06 W/kg (body) | |
Price | About 240 EUR |
TESTS | Performance | AnTuTu: 139869 (v7), 159405 (v8) GeekBench: 5763 (v4.4) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1733:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 72dB / Ring 80dB | |
Audio quality | Noise -92.1dB / Crosstalk -91.0dB | |
Battery life |
Because we’ve been there and done it. When you choose us, you’ll feel the benefit of over 30 years experience of servicing.
Success is not final, failure is not fatal: it is the courage to continue that counts.
Robet Dobe,
store owner
Welcome to OptionsBiz Limited. The Home of Affordable, Dependable and Reliable Computer Services for your Home and Corporate. We are here to provide holistic IT solutions for your Home and Business. We have over 30 years of IT Experience ranging from designing websites, cloud services, Office 365 deployment, Networking, Broadband setup, Office IT Setup for Schools, Colleges, Universities, Private SMEs and Big Businesses. We also provide unrivaled IT Training to indivuduals, Groups and Corporate Teams ranging from Project Management Certification (PRINCE2), Microsoft Certification, CISCO CCNA Certification and Adobe Certification, A+ and CompTIA, plus many more ...Use this area to provide additional information.
Superior ASP.NET Hosting Professional ASP.NET hosting with unlimited space and bandwidth and email. 60 Days Free Trial & Instant Activations.
Working time
Monday - Friday 07:00 - 16:00
Weekend - Not working