Address
33 Cambridge Road Kingston Upon Thames Surrey KT1 3NQ
Working time
Monday - Friday 07:00 - 16:00
Weekend - Not working
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, October |
BODY | Dimensions | 157.9 x 76.4 x 8.3 mm (6.22 x 3.01 x 0.33 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.26 inches, 97.8 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 8.1 (Oreo), planned upgrade to Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
GPU | Adreno 509 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.2, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Dual | 20 MP, f/2.0, (wide), 1/3", 0.9µm 2 MP, f/2.2, 1.75µm, depth sensor |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Black, Blue, Rose Gold, Red |
---|---|---|
Models | M1806E7TG, M1806E7TH, M1806E7TI | |
SAR | 0.76 W/kg (head) 1.48 W/kg (body) | |
SAR EU | 0.75 W/kg (head) 1.14 W/kg (body) | |
Price | About 200 EUR |
TESTS | Performance | AnTuTu: 115605 (v7) GeekBench: 4933 (v4.4) GFXBench: 5.9fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1532:1 (nominal), 2.966 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 73dB / Ring 85dB | |
Audio quality | Noise -92.7dB / Crosstalk -93.6dB | |
Battery life |
Because we’ve been there and done it. When you choose us, you’ll feel the benefit of over 30 years experience of servicing.
Success is not final, failure is not fatal: it is the courage to continue that counts.
Robet Dobe,
store owner
Welcome to OptionsBiz Limited. The Home of Affordable, Dependable and Reliable Computer Services for your Home and Corporate. We are here to provide holistic IT solutions for your Home and Business. We have over 30 years of IT Experience ranging from designing websites, cloud services, Office 365 deployment, Networking, Broadband setup, Office IT Setup for Schools, Colleges, Universities, Private SMEs and Big Businesses. We also provide unrivaled IT Training to indivuduals, Groups and Corporate Teams ranging from Project Management Certification (PRINCE2), Microsoft Certification, CISCO CCNA Certification and Adobe Certification, A+ and CompTIA, plus many more ...Use this area to provide additional information.
Superior ASP.NET Hosting Professional ASP.NET hosting with unlimited space and bandwidth and email. 60 Days Free Trial & Instant Activations.
Working time
Monday - Friday 07:00 - 16:00
Weekend - Not working