Address
33 Cambridge Road Kingston Upon Thames Surrey KT1 3NQ
Working time
Monday - Friday 07:00 - 16:00
Weekend - Not working
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, December 12 |
---|---|---|
Status | Available. Released 2020, January 17 |
BODY | Dimensions | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED Plus |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) - Global Qualcomm SDM730 Snapdragon 730G (8 nm) - Philippines |
|
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Ion 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W |
MISC | Colors | Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Pink |
---|---|---|
Models | SM-A715F, SM-A715F/DS, SM-A715F/DSN, SM-A715F/DSM, SM-A715W, SM-A715X | |
SAR | 0.98 W/kg (head) 0.90 W/kg (body) | |
SAR EU | 0.51 W/kg (head) 1.56 W/kg (body) | |
Price | $ 319.99 / € 349.99 / £ 299.93 / ₹ 28,400 |
TESTS | Performance | AnTuTu: 192 458(v7), 263396 (v8) GeekBench: 7039 (v4.4), 1733 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.0 LUFS (Average) | |
Audio quality | Noise -93.5dB / Crosstalk -92.6dB | |
Battery life |
Because we’ve been there and done it. When you choose us, you’ll feel the benefit of over 30 years experience of servicing.
Success is not final, failure is not fatal: it is the courage to continue that counts.
Robet Dobe,
store owner
Welcome to OptionsBiz Limited. The Home of Affordable, Dependable and Reliable Computer Services for your Home and Corporate. We are here to provide holistic IT solutions for your Home and Business. We have over 30 years of IT Experience ranging from designing websites, cloud services, Office 365 deployment, Networking, Broadband setup, Office IT Setup for Schools, Colleges, Universities, Private SMEs and Big Businesses. We also provide unrivaled IT Training to indivuduals, Groups and Corporate Teams ranging from Project Management Certification (PRINCE2), Microsoft Certification, CISCO CCNA Certification and Adobe Certification, A+ and CompTIA, plus many more ...Use this area to provide additional information.
Superior ASP.NET Hosting Professional ASP.NET hosting with unlimited space and bandwidth and email. 60 Days Free Trial & Instant Activations.
Working time
Monday - Friday 07:00 - 16:00
Weekend - Not working